TP-LINK TL-SG3452XP Switch JetStream cu management | 4× Porturi 10GE SFP+ și 48× Porturi Gigabit, POE, Interfață: 48× Poturi RJ45 10/100/1000 Mbps PoE, 4× Porturi 10G SFP+, 1× Port RJ45 pe console, 1× Port Micro- USB pe console, 3 ventilatoare, Dimensiune: 440 × 300 × 44 mm, Montare în rack, Switching Capacity: 176 Gbps.
| Numar porturi | 48 |
|---|---|
| Proprietati | Layer 2 |
| Management | Managed |
| PoE | Da |
| Montare in rack | Da |
| Redundant PSU | Nu |
| Stacabil | Nu |
| Numar porturi RJ-45 | 32 – 48 |
| Numar porturi SFP | 2 – 4 |
| Viteza transfer | 40/100 Gbps |
| LAN port type | Gigabit |
| Producator | TP-LINK |
| Garantie | 60 |
Switch TP-Link TL-SF1006P, 6 port, 10/100 Mbps
Switch TP-Link TL-SL1311MP, 8-Port 10/100Mbps + 3-Port Gigabit Desktop Switch
Side by Side HEINNER HSBS-H439NFBKWDE++, No Frost, 439 L, Clasa
Switch TP-Link TL-SF1008LP, 8 port, 10/100 Mbps
Scaun gaming Razer Enki Pro black-green
Switch TP-Link TL-SG3428MP, managed L2+,24× 10/100/1000Mbps RJ45 Ports, 4× Gigabit
Nu există recenzii încă.