| Technical Specifications | |
| Installation Type | Rack,Desk,Wall |
| Height [mm] | 43.6 mm |
| Depth [mm] | 210 mm |
| Wide [mm] | 250 mm |
| Weight without packaging [kg(lb)] | 1.9kg |
| Maximum power consumption [W] | 25.06W |
| Maximum heat dissipation [BTU/hour] | 85.50 |
| Power supply mode | AC external |
| CPU | 4Core, 1.2GHz |
| Memory | DDR4: 4GB |
| Storage | Nand FLASH 1GB |
| Types of fans | None |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) (If the altitude is in the range of 1800 m to 5000 m, the temperature decreases by 1°C or 1.8°F every time the altitude increases by 300 m.) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
| MTBF [year] | 50 |
| MTTR [hour] | 2 |
| USB | 1 x USB 2.0 (host type A) port |
| Console port | RJ45 |
| Atmospheric pressure [kPa] | 53kPa – 106kPa ETSI 300 019-2-3 |
| Service port surge protection [kV] | 6 kV in common mode |
| Ground | Ground |
Switch-uri
ACCESS CONTROLLER AC6508 MAINFRAME 10P GB, 2P 10GB SFP+, ADAPTOR
Producator:
Huawei
Disponibilitate:
Stoc epuizat
5,909.99 lei
Stoc epuizat
| Segment | Business |
|---|---|
| Portabil | Nu |
| Band | Dual-Band |
| Porturi | Gigabit |
| Suport SIM | Nu |
| Compatibil Mesh | Nu |
| Tehnologie | None |
| Interfata | RJ-45 |
| Tip Antena | None |
| Producator | HUAWEI |
| Garantie | 12 |
"Beach Towel with bagback 70x140 cm Leafs
Mouse Dell Premier, Rechargeable Wireless, argintiu
CEARCEAF PAT CU ELASTIC 90X200 CM ALB
CEARCEAF PAT CU ELASTIC 180X200 CM BLUE
BOL INOX SATINAT CU BAZA ANTIADERENTA 26 CM, VANORA HOME
CEARCEAF PAT CU ELASTIC 140X200 CM BLUE
Router wireless TP-LINK Gigabit Archer AX73, AX5400, WiFI 6, Dual-Band 






Nu există recenzii încă.