Technical Specifications | |
Installation Type | Wall,Pole |
Height [mm] | 69 mm |
Depth [mm] | 200 mm |
Wide [mm] | 200 mm |
Weight with packaging [kg(lb)] | 3.73 kg (8.22 lb) |
Weight without packaging [kg(lb)] | 1.91 kg (4.21 lb) |
Maximum number of physical ports on the entire device | GE (RJ45) x 1, 10M/100M/1000M auto-sensing |
GE optical port (SFP) | |
Maximum power consumption [W] | 17.7 W |
Maximum heat dissipation [BTU/hour] | 60.4 |
Power supply mode | PoE |
Input voltage range [V] | PoE: 802.3at/af |
802.3af power supply description | Wi-Fi: 2.4 GHz (2×2) + 5 GHz (2×2). The maximum combined power is adjusted to 23 dBm (2.4 GHz) and 23 dBm (5 GHz). |
Wired network port: The SFP optical port and GE/PoE_IN work as combo ports, and only one of them is working at a time. If both of them are enabled, the optical port takes effect preferentially. | |
802.3at power supply description | No function is restricted. |
802.3bt power supply description | No function is restricted. |
Maximum transmit power [dBm] | 2.4G: 28 dBm (Max) |
5G: 27 dBm (Max) | |
Note: This is the total MIMO radio power, which is the same as: | |
2.4G: 25 dBm/chain (Max) | |
5G: 24 dBm/chain (Max) | |
BLE: < 10 dBm | |
Beamwidth of the built-in directional antenna [degrees] | 2.4 GHz: |
– Horizontal plane: 65° | |
– Vertical plane: 40° | |
5 GHz: | |
– Horizontal plane: 65° | |
– Vertical plane: 20° | |
Antenna gain [dBi] | 2.4G: 10 dBi 5G: 11dBi BLE: 5 dBi |
Radio interface | Built-in directional antenna |
Wi-Fi standard | 2.4G: 802.11b/g/n/ax |
5G: 802.11a/n/ac/ac Wave 2/ax | |
MIMO spatial streams | 2.4G: 2×2 |
5G: 2×2 | |
Operating frequency band | 2.4GHz,5GHz |
Radio number | 2 |
CPU | 4-core, 1.8 GHz |
Memory | DDR4: 1 GB |
Storage | NAND Flash 512 MB |
Storage temperature [°C(°F)] | –40°C to +85°C (–40°F to +185°F) |
Long-term operating temperature [°C(°F)] | –40°C to +65°C (–40°F to +149°F) (If the altitude is in the range of 1800 m to 5000 m, the temperature decreases by 1°C or 1.8°F every time the altitude increases by 300 m.) |
Long-term operating relative humidity [RH] | 0% RH to 100% RH |
Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
MTBF [year] | 91.9 |
MTTR [hour] | 0.5 |
Console port | BLE console |
Atmospheric pressure [kPa] | 53kPa – 106kPa ETSI 300 019-2-3 |
Service port surge protection [kV] | 6 kA in common mode |
Antenna port surge protection [kA] | N/A |
Ground | Ground |
BLE | BLE5.0 |
3G/LTE filte (ACC) | Supported |
Access point & Range Ext.
WIRELESS ACCESS POINT HUAWEI AIRENGINE 5761R-11
Producator:
Huawei
Disponibilitate:
În stoc
1,178.99 lei 2,905.99 lei
În stoc
CompareAcces Point type | Managed |
---|---|
PoE | Yes |
WiFi Frequency | 2.4/5-GHz |
WiFi standard | ax |
Categorie | Exterior |
Band | Dual-Band |
Tehnologie | WiFi 6 |
Compatibil Mesh | Da |
Antena | Interna |
Porturi | RJ45 |
Numar porturi | 2 |
Interfata | RJ-45 |
Producator | HUAWEI |
Garantie | 12 |
Nu există recenzii încă